Indicator | Value |
---|---|
Basic substance,%, min | 99,0 |
Mass fraction of water-insoluble substances, %, max | 0,002 |
Acidity (H2SO4), %, max | 0,002 |
Alkalinity (MgO), %, max | 0,001 |
Phosphate (PO4), %, max | 0,0005 |
Chloride (Cl), %, max | 0,0030 |
Calcium (Са),%, max | 0,02 |
Iron (II) (Fe2+), %, max | 0,0005 |
Arsenic (As), %, max | 0,00004 |
Heavy metals (Pb), %, max | 0,0001 |
© Russian Chrome Group
5, Staroalekseevskaya str., Moscow, Russia
Phone +7-495-544-46-83